31 DECEMBER 2020Lat:, Lon:TD>
12.6 ft. 31 DECEMBER 2020
Location
| FAA Identifier: | HNL |
| Lat/Long: | 21-19-04.1420N 157-55-12.8190W 21-19.069033N 157-55.213650W 21.3178172,-157.9202275 (estimated) |
| Elevation: | 12.6 ft. / 3.8 m (surveyed) |
| Variation: | 11E (1990) |
| From city: | 3 miles NW of HONOLULU, HI |
| Time zone: | UTC -10 (year round; does not observe DST) |
| Zip code: | 96819 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 02/1938 |
| Control tower: | yes |
| ARTCC: | HONOLULU CONTROL FACILITY CENTER |
| FSS: | HONOLULU FLIGHT SERVICE STATION |
| NOTAMs facility: | HNL (NOTAM-D service available) |
| Attendance: | CONTINUOUS |
| Pattern altitude: | OVERHEAD TFC PAT ALT 2000' RSTD TO 154 WG (HIANG ) AND 15 WING FTR/C17 AND SENTRY ALOHA ACFT. TFC PATTERN ALTITUDE FOR SMALL ACFT ENTERING FROM NW 800 (787). TFC PATTERN ALTITUDE FOR SMALL ACFT ENTERING FROM S 1000 (987). TFC PATTERN ALTITUDE FOR LARGE ACFT ENTERING FROM S 1500 (1487). |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
| Landing fee: | no, LNDG FEE AND STORAGE CHARGES COLLBL ON ARR. |
| Fire and rescue: | ARFF index E |
| International operations: | customs landing rights airport 2 HRS ADVN NOTICE RQRD OUTSIDE RGLR BUS HRS. |
Airport Communications
| WX ASOS: | PHONE 808-836-0449 |
| HONOLULU GROUND: | 121.9 348.6 |
| HONOLULU TOWER: | 118.1 123.9 ;RWY 08R/26L 257.8 273.575 ;RWY 08R/26L |
| HCF APPROACH APPROACH: | 118.3 ;WEST 269.0 ;WEST 317.6 |
| HCF APPROACH DEPARTURE: | 118.3 ;WEST 124.8 ;EAST 269.0 ;WEST 317.6 ;EAST |
| CLEARANCE DELIVERY: | 121.4 281.4 |
| 15 AW COMD POST: | 168.0 295.5 |
| ADZY: | 121.8 ;HONOLULU RAMP ADZY 133.6 ;HICKAM RAMP ADZY 254.4 ;HICKAM RAMP ADZY |
| ANG OPS: | 293.7 |
| BANZI RNAV DP: | 118.3 269.0 |
| CLASS B: | 119.1 ;ARR E/NW DEP NW 124.8 ;EAST 239.05 ;ARR E/NW DEP NW 317.6 ;EAST |
| COMD POST: | 141.8 292.5 |
| D-ATIS: | 127.9 251.15 |
| EMERG: | 121.5 243.0 |
| IC: | 118.3 ;WEST 269.0 ;WEST |
| KEAHI DP: | 124.8 ;JORDA,LANAI, UPOLU TRNS. 317.6 ;JORDA, LANAI, UPOLU TRNS. |
| KEOLA DP: | 118.3 ;KATHS,LIHUE,LILIA,NONNI,PUPPI 269.0 ;KATHS,LIHUE,LILIA,PUPPI,SOUTH |
| MOLOKAI DP: | 124.8 ;APACK, CLUTS ,EBBER, FITES, P 317.6 ;APACK, CLUTS, EBBER, FITIES, |
| OPS: | 125.3 ;SHAKA OPS 311.0 ;SAC OPS 349.4 ;SHAKA OPS |
| PALAY DP: | 124.8 ;LANAI, MOLOKAI TRNS. 317.6 ;LANAI, MOLOKAI TRNS. |
| PIPLN RNAV DP: | 124.8 317.6 |
| PTD: | 133.6 ;HICKAM 372.2 |
| WX ASOS at JRF (8 nm W): | 119.8 (808-673-7454) |
- RADIO/NAV REMARK: BETWEEN 0800 AND 1600Z IFR TFC ON THE GROUND CONTACT HONOLULU CENTER ON 119.3
- RADIO/NAV REMARK: CONTINUED AND VFR TFC IN THE MAUI AREA CONTACT HONOLULU RADIO ON 123.6.
- HICKAM RAMP TWR - 133.6/234.8 REMARKS: (NON-ATC FACILITY) ALL ACFT ON HIK FLIGHTLINE INCL HAZ CARGO PAD WILL CTC HIK RAMP PRIOR TO ENG START/TAXI. HIK RAMP WILL PROVIDE ADVSY DIRECTIONS AND WILL RELAY TO AFLD OPS VIA VHF CAPABLE ACFT. ALL ACFT DEPARTING TO CONUS MUST COMPLETE USDA INSPECTION PRIOR TO ENG START/TAXI.
- COMMUNICATIONS-: 15 AW COMD POST - 292.5 REMARKS: CALLSIGN (SHAKA OPS). AIRMOBILITY CTL CENTER - 125.3 349.4 REMARKS: CALLSIGN (SHAKA OPS).
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| HNL at field | | HONOLULU VORTAC | | 114.80 | | 11E |
| CKHr274/12.6 | | KOKO HEAD VORTAC | | 113.90 | | 11E |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| EWABE | | 082/7.2 | | 242 | | 11E | | HN | .... -. |
Airport Services
| Fuel available: | 100 JET-A JET-A1+ JET-B 100 OCTANE FUEL AVBL THRU FBO. |
| Parking: | tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | HIGH/LOW |
| Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 8L/26R
| Dimensions: | 12312 x 150 ft. / 3753 x 46 m 200 FT WIDE WITH LGTS OUTSIDE, PVMT STRIPED 150 FT WIDE. |
| Surface: | asphalt/grooved, in fair condition |
| Weight bearing capacity: | | PCN 79 /R/B/W/T | | Single wheel: | 100.0 | | Double wheel: | 200.0 | | Double tandem: | 400.0 | | Dual double tandem: | 780.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 8L | | RUNWAY 26R |
| Latitude: | 21-19.514710N | | 21-19.514733N |
| Longitude: | 157-56.594288W | | 157-54.423877W |
| Elevation: | 11.8 ft. | | 8.4 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 078 magnetic, 089 true | | 259 magnetic, 270 true |
| Declared distances: | TORA:12312 TODA:12312 ASDA:12312 LDA:12312 | | TORA:12300 TODA:12300 ASDA:12300 LDA:12300 |
| Markings: | precision, in fair condition | | precision, in fair condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.25 degrees glide path) RWY 26R PAPI UNUSBL BYD 1.5 NM FROM THR |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | |
| Runway end identifier lights: | no | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | ILS/DME | | |
| Obstructions: | none | | 15 ft. road, 600 ft. from runway, 500 ft. left of centerline, 26:1 slope to clear |
Runway 8R/26L
| Dimensions: | 12000 x 200 ft. / 3658 x 61 m |
| Surface: | asphalt/grooved, in excellent condition |
| Weight bearing capacity: | | PCN 98 /F/B/X/T | | Single wheel: | 80.0 | | Double wheel: | 170.0 | | Double tandem: | 400.0 | | Dual double tandem: | 780.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 8R | | RUNWAY 26L |
| Latitude: | 21-18.408230N | | 21-18.408112N |
| Longitude: | 157-56.751017W | | 157-54.635867W |
| Elevation: | 9.9 ft. | | 9.8 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 079 magnetic, 090 true | | 259 magnetic, 270 true |
| Declared distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | precision, in good condition | | precision, in fair condition |
| Visual slope indicator: | 6-box VASI on left (3.25 degrees glide path) RWY 08R VASI UPPER GA 3.25 DEG TCH 96 FT; LOWER GA 3.00 DEG TCH 52 FT. | | 4-light PAPI on left (3.00 degrees glide path) RWY 26L PAPI ALIGNED 05 DEG L OF RWY CNTRLN. RWY 26L PAPI UNUSBLE BYD 5 DEG R OF RWY CNTRLN. |
| Approach lights: | | | MALSF: 1,400 foot medium intensity approach lighting system with sequenced flashers |
| Runway end identifier lights: | yes | | no |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | | | LDA/DME |
Runway 4R/22L
| Dimensions: | 9002 x 150 ft. / 2744 x 46 m |
| Surface: | asphalt/grooved, in excellent condition |
| Weight bearing capacity: | | PCN 57 /F/B/X/T | | Single wheel: | 100.0 | | Double wheel: | 200.0 | | Double tandem: | 400.0 | | Dual double tandem: | 850.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 4R | | RUNWAY 22L |
| Latitude: | 21-18.835073N | | 21-19.729603N |
| Longitude: | 157-55.628083W | | 157-54.360498W |
| Elevation: | 8.1 ft. | | 8.5 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 042 magnetic, 053 true | | 222 magnetic, 233 true |
| Declared distances: | TORA:9000 TODA:9000 ASDA:8950 LDA:8950 | | TORA:9000 TODA:9000 ASDA:8937 LDA:8937 |
| Markings: | precision, in fair condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.44 degrees glide path) RWY 22L PAPI UNUSBL BYD 2 NM. |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | |
| Runway end identifier lights: | no | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | ILS/DME | | |
| Obstructions: | 20 ft. tree, 1100 ft. from runway, 200 ft. right of centerline, 46:1 slope to clear | | 74 ft. stack, 2000 ft. from runway, 475 ft. right of centerline, 27:1 slope to clear |
Runway 4L/22R
| Dimensions: | 6955 x 150 ft. / 2120 x 46 m |
| Surface: | asphalt, in fair condition |
| Weight bearing capacity: | | PCN 31 /F/B/X/T | | Single wheel: | 100.0 | | Double wheel: | 200.0 | | Double tandem: | 400.0 | | Dual double tandem: | 850.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 4L | | RUNWAY 22R |
| Latitude: | 21-19.099923N | | 21-19.791157N |
| Longitude: | 157-55.399235W | | 157-54.419953W |
| Elevation: | 9.8 ft. | | 7.5 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 042 magnetic, 053 true | | 222 magnetic, 233 true |
| Declared distances: | TORA:6952 TODA:6952 ASDA:6952 LDA:6952 | | TORA:6952 TODA:6952 ASDA:6952 LDA:6952 |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | none | | 50 ft. ant, 1500 ft. from runway, 20 ft. left of centerline, 26:1 slope to clear |
Runway 8W/26W
| Dimensions: | 5090 x 300 ft. / 1551 x 91 m |
| Surface: | water |
| RUNWAY 8W | | RUNWAY 26W |
| Latitude: | 21-18.680833N | | 21-18.666323N |
| Longitude: | 157-55.000000W | | 157-54.102970W |
| Elevation: | 0.0 ft. | | 0.0 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 080 magnetic, 091 true | | 260 magnetic, 271 true |
| Markings: | buoys | | buoys |
Runway 4W/22W
| Dimensions: | 3000 x 150 ft. / 914 x 46 m |
| Surface: | water |
| RUNWAY 4W | | RUNWAY 22W |
| Latitude: | 21-18.884833N | | 21-19.196665N |
| Longitude: | 157-54.774000W | | 157-54.363000W |
| Elevation: | 0.0 ft. | | 0.0 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 040 magnetic, 051 true | | 220 magnetic, 231 true |
| Markings: | buoys | | buoys |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | STATE OF HAWAII HONOLULU INTL AIRPORT HONOLULU, HI 96819 Phone 808-838-8600 |
| Manager: | ROY SAKATA 300 RODGERS BLVD. #12 HONOLULU, HI 96819-1897 Phone 808-836-6533 AIRSIDE MANAGER (808) 836-6428; 24/7 ARPT DUTY MGR (808) 835-5434. |
Airport Operational Statistics
| Aircraft based on the field: | | 190 | | Single engine airplanes: | | 92 | | Multi engine airplanes: | | 27 | | Jet airplanes: | | 2 | | Helicopters: | | 22 | | Military aircraft: | | 47 |
- INCLUDES MILITARY HELICOPTERS.
| |  | |
| Aircraft operations: avg 808/day * | | 52% | commercial | | 28% | air taxi | | 15% | transient general aviation | | 5% | military | | <1% | local general aviation | | * for 12-month period ending 30 June 2020 | |
Additional Remarks
| E60-26L | BAK-14 BAK-12B(B) (1500'). |
| E60-04R | BAK-14 BAK-12B (1500'). |
| - | PPR FM AMGR FOR TRANSPORATION OF CLASS A OR B EXPLOS IN AND/OR OUT OF HNL. |
| - | DUE TO NON-VISIBILITY TWR UNABLE TO DETERMINE IF THE FLWG AREAS ARE CLEAR OF OBSTRUCTIONS AND/OR TFC: PORTIONS OF TWY RB BTN TWY B & RY 08R; PORTIONS OF INTER-ISLAND ACFT PARKING RAMP. |
| - | DUE TO LOCATION OF ATCT, CONTROLLERS UNABLE TO DETERMINE WHETHER ACFT ARE ON CORRECT FINAL APCH TO RYS 04L-04R AND 22L-22R. |
| - | TWYS G ADG V AND BELOW POWER IN W/PPR. |
| - | CAUTION: DURING PERIODS OF REPEATED PRECIPITATION ANTICIPATE WET RY CONDTIONS, IF CURRENT CONDITIONS RQR CONFIRMATION CTC HONOLULU TWR ON INITIAL CONTACT. |
| - | CAUTION: RECREATIONAL BOATING ACTIVITIES ON AND INVOF WATERWAYS. |
| - | MILITARY: ALL ACFT INBD TO HICKAM SHOULD ADDRESS FLT PLAN TO PHIKYXYX. |
| - | MILITARY: ALL MIL ACFT WITH VIP CODE 7 OR ABV CTC 15WG COMMAND POST OR RELAY THRU HF/SSB AWY 1 HR OUT TO CFM BLOCKTIME. |
| - | TFC PAT OVHD ALT 2000 FT, RESTRICTED TO HIANG AND SENTRY ALOHA ACFT. |
| - | RMN AT LEAST 1 MILE OFF SHORE OF WAIKIKI DIAMOND HEAD KOKO HEAD & EWA BEACH. ARR RWY 08L; FLY ILS APCH PROC OR A CLOSE-IN BASE LEG RMNG OVER CNTR OF PEARL HARBOR CHNL. ARR 26L/R; RNM AT TFC PAT ALTS AS LONG AS PSBL BFR BGNG DSCNT FOR LNDG. |
| - | MILITARY: ALL MIL ACFT RQR CSTMS/AG/IMG INSPECTION MUST CTC 15WG COMMAND POST OR IF AMC CTC HICKAM AMCC, NLT 3 HRS PRIOR TO ARR WITH DEPARTURE LOCATION, EST BLOCK TIME, NR OF AIRCREW, CIV/MIL PAX, FOREIGN NATIONALS, AND DV CODES.* |
| - | RYS 04W/22W AND 08W/26W RECREATIONAL BOATING ACTIVITIES ON AND INVOF WATERWAYS. |
| - | BIRD STRIKE HAZARD ALL RUNWAYS. |
| - | MILITARY A-GEAR: HOOK MB100(B) LCTD 200 FT FM THLD RY 26R. |
| - | MILITARY: TO MINIMIZE FOD POTENTIAL, ALL AIRCRAFT SHOULD USE MINIMUM THRUST, SPCLY OUTBOARD ENGINES, WHEN TAXIING PAST THE F-22 ALERT FAC ON TWY T. |
| - | MILITARY CAUTION: FOD HAZARD EXISTS ON ALL MOVEMENT AREAS E OF TWY S. FIGHTER AIRCRAFT EXERCISE EXTREME CTN WHEN TAXIING. |
| - | MILITARY CAUTION: A FOD HAZARD EXISTS ON ALL TAXIWAYS AND RUNWAYS BUT ESPECIALLY ON RUNWAY 4L/22R AND TAXIWAYS NORTH OF RUNWAY 8L/26R. |
| - | MILITARY CAUTION: NO FIGHTER TRANSIENT SUPPORT AVAILABLE IN ACCORDANCE WITH ACC LSET FLASH SAFETY 06-02. TRANSIENT FIGHTER UNITS SHOULD PROVIDE THEIR OWN MAINTENANCE SUPPORT. |
| - | MILITARY RSTD: UPON ARRIVAL, CREWS WILL PROCEED DIRECTLY TO COMMAND POST (BLDG 2050) AND COMPLETE AN OUTBOUND SETUP SHEET TO FACILITATE DEPARTURE REQUIREMENTS. |
| - | MILITARY/COMMUNICATIONS: BEDTIME (ALL CORONET W TANKERS USE 311.0 FOR TANKER-FTR INTER-PLANE ON LAUNCH DAY. AFT DUTY HR DSN 448-8888 613AOC/AMD, FLT MGMT). |
| - | MILITARY MISC: WX OPR H24, DSN 449-2251, C808-658-9961. |
| - | MILITARY MISC (2 OF 2 CONT'D): LTD WX BRIEF SUPPORT.REMOTE FLT WX BRIEFINGS CTC 17TH WX SQ H24, DSN 315-449-7950/8333, FAX DSN 315-449-8336; 2 HR PN RQR FOR TIMELY BRIEF.OFFICIAL OBSN TAKEN BY FAA. COOPERATIVE WX WATCH PROCEDURES DO NOT EXIST BTW WX AND ATC. |
| - | MILITARY MISC: NO COMSEC MATERIAL AVBL THRU HICKAM AIRFIELD OPS. |
| - | MILITARY REMARKS: SEE FLIP AP/3 SUPPLEMENTARY APRT INFO, RTE AND AREA RSTD, AND OAKLAND FIR FLT HAZ. |
| - | ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES. |
| - | MILITARY MISC: AFLD OPS DSN 449-0046/0048 FAX DSN 449-7624. |
| - | MILITARY RSTD: TWR APVL REQUIRED TO USE TWY KILO FROM RY 4R. TWY RA HOLD SHORT APCH ZONE RWY 04L/R AT HOLD LINE. TWY P CLSD TO ACFT OVER 12,500 LB. |
| - | MILITARY SERVICE-A-GEAR: RWY 4R/22L AND 8R/26L SFC GROOVED WITHIN 10 FT OF A-G SYSTEM. POTENTIAL FOR FTR ACFT TAIL HOOK SKIP EXISTS. |
| - | MILITARY MISC 1 OF 2: DUE TO SENSITIVITIES OF CITIZENS, FTR ACFT DEP ONLY AUTHORIZED FR 1700-0700Z MON-SAT, AND 1800-0700Z SUN AND HOL. ALL REQ FOR WAIVERS WILL BE SENT TO THE 15/OG/CC OR 154 OG/CC FOR HIANG AIRCRAFT AT LEAST 5 WORKING DAYS IN ADVANCE. |
| - | MILITARY MISC 2 OF 2: WAIVERS WILL BE GRANTED ON EXTREME NEC. IF SHORT NOTICE MSN ESSENTIAL WAIVERS ARE NEC, CTC 15OG/CC BY FONE THRU 15 WG COMD POST(15 WG/CP) OR 154 OG/CC FOR HIANG AIRCRAFT. 15 WG COMMAND POST WILL PASS APVL TO HICKAM FLT SVC AND HICKAM RAMP ADZY. |
| - | MILITARY TRAN ALERT: 15 WG CAN PROVIDE EQPT BUT CREWS MUST PROVIDE OWN PERS WHEN NEEDED. |
| - | MILITARY RSTD: JBPH-H IS PPR TO ALL NON-TFWC MSN, AMC TRNG MSN AND KC-135 8 UN & 8 EN MSN CALL 735TH MOC AT DSN (315) 499-6970 FOR PPR. ALL AMC PPR WILL BE COORD MON-FRI 1700-0400Z ONLY. ALL NON-AMC ACFT SUCH AS FOREIGN, SISTER SVC, TRAN ACFT OR KC-135 AND, QDN, QEN, PEN, KEN, CJZ, DV1, DV7, DC5, AND C-130 MSN MUST CTC 15 OSS/OSA (AMOPS) AT DSN (315) 449-0046 FOR PPR. ALL PPR WILL BE APVD NO EARLIER THAN 72 HR BUT NO LATER THAN 24 HR PRIOR. |
| - | MILITARY RSTD: ALL TRAN ACFT NOT ON AN AMC/TWCF MSN AND HOME STN ACFT TERMINATING AT JBPH-H, WILL PROVIDE A 3 HR OUT CALL (COMM 808-448-6900) AS WELL AS A 20-30 MIN OUT CALL ON 292.5 TO THE 15 WG/CP (KOA CONTROL). |
| - | MILITARY RSTD: MIL ACFT OPR DUR BIRD WATCH COND MODERATE (INITIAL TKOF OR FULL STOP LDG ONLY, NO MULTIPLE IFR/VFR APCH) AND SEVERE (TKOF AND LDG PROH WO 15 OG/CC APVL OR 154 OG/CC APVL FOR HIANG ACFT) CTC HIK RAMP, PTD, 15 WG COMD POST, 735 AMC COMD POST, 154 WG COMD POST FOR CURRENT COND. |
| - | ALL JET ACFT CTC RAMP CONTROL PRIOR TO ENGINE START AT GATE OR HARD STAND. |
| - | WIDE BODY AND 4 ENGINE TBJTS LDG ON RY 04R ROLL TO END OF RY, NO LEFT TURN AT TWY K WO APVL. |
| - | APRON TAXILANE 2 EAST END 360 FT CLSD. |
| - | APRON TAXILANE 6 BTWN TWY C AND SOUTH RAMP CLSD EXCEPT GA/FIXED WING LOADING/UNLOADING ONLY. |
| - | MILITARY SERVICE-FUEL: A++ (MIL; AVBL H24). |
| - | MILITARY MISC: ANG - HI ANG AFLD OPS OPR 1500-0300Z MON-FRI AND UTA WKENDS; CLSD SAT, SUN AND HOL. |
| A52-26L | (3) CRANES |
|